| Established Established | Active Down under a day | Active Down under a week | Active Down longer |
Transit Upstreams
| Peer | ASN | State | For | Imported | Filtered | Exported |
|---|---|---|---|---|---|---|
|
185.0.26.26
2001:7f8:154::20:132:1
|
AS200132 |
IPv4Established IPv6Established |
9d 0h 9d 0h |
1095763 264048 |
— — |
1 1 |
|
157.173.75.226
2001:678:d64:6578::1
|
AS202585 |
IPv4Established IPv6Established |
9d 0h 9d 0h |
1095749 264683 |
— — |
1 1 |
|
94.142.244.252
2a02:898::d1
|
AS8283 |
IPv4Established IPv6Established |
9d 0h 9d 0h |
1097581 262302 |
— — |
1 1 |
|
94.142.244.253
2a02:898::d2
|
AS8283 |
IPv4Established IPv6Established |
9d 0h 9d 0h |
1097580 262302 |
— — |
1 1 |
Peering Internet exchanges
| Network | ASN | Last changed | AMS-IX | Clue-IX | Frys-IX | |||
|---|---|---|---|---|---|---|---|---|
| IPv4 | IPv6 | IPv4 | IPv6 | IPv4 | IPv6 | |||
| AMS-IX Office | AS1200 | 9d ago | — | — | — | — | ||
| AMS-IX route server | AS6777 | 9d ago | — | — | — | — | ||
| AS-CHRGNL | AS197754 | 9d ago | — | — | — | — | ||
| Barbonetworks | AS218772 | 4d ago | — | — | ||||
| Bastiaan Brink | AS215248 | 9d ago | — | — | ||||
| bgp.rodeo | AS202585 | 9d ago | ||||||
| Clue-IX route server | AS218511 | 4h ago | — | — | — | — | ||
| Erwin Paal | AS215842 | 9d ago | — | — |
—
|
— | — | |
| Fexxio | AS210320 | 9d ago | ||||||
| FROP | AS219265 | 9d ago | — | — | — | — | ||
| Frys-IX route server | AS56393 | 9d ago | — | — | — | — | ||
| Hetzner Online | AS24940 | 9d ago | — | — | ||||
| Hurricane Electric | AS6939 | 9d ago | — | — | ||||
| IPng GmbH | AS8298 | 9d ago | — | — | — | — | ||
| Jurrian van Iersel | AS212635 | 1h ago | ||||||
| Karmuz | AS209990 | 9d ago | — | — | ||||
| LowPing NL | AS215296 | 2h ago | ||||||
| LUJE.net | AS212855 | 3d ago | ||||||
| Netwerkvereniging ColoClue | AS8283 | 9d ago | ||||||
| SIEKMAN-AS | AS218506 | 9d ago | — | — |
—
—
|
—
|
||
| tim427.net | AS214380 | 9d ago | ||||||
Routes Totals per network, every session and family
| Network | ASN | Imported | Exported |
|---|---|---|---|
| AMS-IX Office | AS1200 | 8 | 12 |
| AMS-IX route server | AS6777 | 313186 | 12 |
| AS-CHRGNL | AS197754 | 2 | 6 |
| Barbonetworks | AS218772 | 4 | 12 |
| Bastiaan Brink | AS215248 | 24 | 12 |
| bgp.rodeo | AS202585 | 81 | 18 |
| Clue-IX route server | AS218511 | 1150 | 12 |
| Erwin Paal | AS215842 | 2 | 3 |
| Fexxio | AS210320 | 12 | 18 |
| FROP | AS219265 | 3 | 6 |
| Frys-IX route server | AS56393 | 472207 | 12 |
| Hetzner Online | AS24940 | 1077 | 18 |
| Hurricane Electric | AS6939 | 477142 | 12 |
| IPng GmbH | AS8298 | 34 | 6 |
| Jurrian van Iersel | AS212635 | 66 | 18 |
| Karmuz | AS209990 | 18 | 12 |
| LowPing NL | AS215296 | 1092 | 18 |
| LUJE.net | AS212855 | 9 | 18 |
| Netwerkvereniging ColoClue | AS8283 | 957 | 42 |
| SIEKMAN-AS | AS218506 | 3 | 9 |
| tim427.net | AS214380 | 9 | 24 |
Other
| Peer | ASN | State | For | Imported | Filtered | Exported |
|---|---|---|---|---|---|---|
|
157.173.71.8
2001:678:1308:1014::8
|
AS112 |
IPv4Established IPv6Established |
5d 4h 5d 4h |
2 2 |
— — |
0 0 |
|
185.230.223.78
2a0c:2f07:9459::b17
|
AS212232 |
IPv4Established IPv6Established |
8d 14h 8d 14h |
0 0 |
— — |
1095883 264756 |