| Established Established | Active Down under a day | Active Down under a week | Active Down longer |
Transit Upstreams
| Peer | ASN | State | For | Imported | Filtered | Exported |
|---|---|---|---|---|---|---|
|
185.0.26.26
2001:7f8:154::20:132:1
|
AS200132 |
IPv4Established IPv6Established |
4d 7h 4d 7h |
1096139 265192 |
— — |
1 1 |
|
157.173.75.226
2001:678:d64:6578::1
|
AS202585 |
IPv4Established IPv6Established |
4d 7h 4d 7h |
1096114 265795 |
— — |
1 1 |
|
94.142.244.252
2a02:898::d1
|
AS8283 |
IPv4Established IPv6Established |
4d 7h 4d 7h |
1097211 263289 |
— — |
1 1 |
|
94.142.244.253
2a02:898::d2
|
AS8283 |
IPv4Established IPv6Established |
4d 7h 4d 7h |
1097210 263289 |
— — |
1 1 |
Peering Internet exchanges
| Network | ASN | Last changed | AMS-IX | Clue-IX | Frys-IX | |||
|---|---|---|---|---|---|---|---|---|
| IPv4 | IPv6 | IPv4 | IPv6 | IPv4 | IPv6 | |||
| AMS-IX Office | AS1200 | 4d ago | — | — | — | — | ||
| AMS-IX route server | AS6777 | 4d ago | — | — | — | — | ||
| AS-CHRGNL | AS197754 | 4d ago | — | — | — | — | ||
| Barbonetworks | AS218772 | 1h ago | — | — | ||||
| Bastiaan Brink | AS215248 | 4d ago | — | — | ||||
| bgp.rodeo | AS202585 | 4d ago | ||||||
| Clue-IX route server | AS218511 | 3d ago | — | — | — | — | ||
| Erwin Paal | AS215842 | 4d ago | — | — |
—
|
— | — | |
| Fexxio | AS210320 | 4d ago | ||||||
| FROP | AS219265 | 4d ago | — | — | — | — | ||
| Frys-IX route server | AS56393 | 4d ago | — | — | — | — | ||
| Hetzner Online | AS24940 | 4d ago | — | — | ||||
| Hurricane Electric | AS6939 | 4d ago | — | — | ||||
| IPng GmbH | AS8298 | 4d ago | — | — | — | — | ||
| Jurrian van Iersel | AS212635 | 4d ago | ||||||
| Karmuz | AS209990 | 4d ago | — | — | ||||
| LUJE.net | AS212855 | 4d ago | ||||||
| Netwerkvereniging ColoClue | AS8283 | 4d ago | ||||||
| SIEKMAN-AS | AS218506 | 4d ago | — | — |
—
—
|
—
|
||
| tim427.net | AS214380 | 4d ago | ||||||
Routes Totals per network, every session and family
| Network | ASN | Imported | Exported |
|---|---|---|---|
| AMS-IX Office | AS1200 | 8 | 12 |
| AMS-IX route server | AS6777 | 300559 | 12 |
| AS-CHRGNL | AS197754 | 2 | 6 |
| Barbonetworks | AS218772 | 4 | 12 |
| Bastiaan Brink | AS215248 | 24 | 12 |
| bgp.rodeo | AS202585 | 75 | 18 |
| Clue-IX route server | AS218511 | 684 | 12 |
| Erwin Paal | AS215842 | 2 | 3 |
| Fexxio | AS210320 | 12 | 18 |
| FROP | AS219265 | 3 | 6 |
| Frys-IX route server | AS56393 | 473836 | 12 |
| Hetzner Online | AS24940 | 1053 | 18 |
| Hurricane Electric | AS6939 | 482164 | 12 |
| IPng GmbH | AS8298 | 34 | 6 |
| Jurrian van Iersel | AS212635 | 66 | 18 |
| Karmuz | AS209990 | 18 | 12 |
| LUJE.net | AS212855 | 9 | 18 |
| Netwerkvereniging ColoClue | AS8283 | 936 | 42 |
| SIEKMAN-AS | AS218506 | 3 | 9 |
| tim427.net | AS214380 | 9 | 24 |
Other
| Peer | ASN | State | For | Imported | Filtered | Exported |
|---|---|---|---|---|---|---|
|
157.173.71.8
2001:678:1308:1014::8
|
AS112 |
IPv4Established IPv6Established |
11h 16m 11h 16m |
2 2 |
— — |
0 0 |
|
185.230.223.78
2a0c:2f07:9459::b17
|
AS212232 |
IPv4Established IPv6Established |
3d 21h 3d 21h |
0 0 |
— — |
1096049 265854 |